Ocultar viviendas vendidas:
Bloq. | Planta | Tipo | N Dorm | Sup.Constr. | Terraza | € |
---|---|---|---|---|---|---|
1 | 4 | C | 2 | 91.74 | 64.00 | |
2A | 1 | F | 2 | 74,43 | 24,65 | |
1 | 4 | D | 1 | 41.68 | 36.45 | |
1 | 4 | B | 1 | 41.87 | 31.10 | |
1 | 2 | B | Estudio | 40.04 | 3.75 | |
1 | 2 | A | Estudio | 42.63 | 0 | |
2A | 1 | M | 1 | 57.86 | 35 | |
2B | 3 | P | Estudio | 32.46 | 0 | |
2B | 4 | E | 1 | 56.81 | 9.70 | |
2B | 4 | F | 1 | 105.48 | 50.50 | |
2B | 4 | F | 2 | 105.48 | 50.50 | |
2B | 4 | F | 3 | 105.48 | 50.50 | |
2B | 4 | D | 2 | 103.41 | 43.65 | |
2B | 4 | D | 3 | 103.41 | 43.65 | |
1 | 3 | E | Estudio | 38.51 | 0 | |
1 | 3 | D | Estudio | 36.90 | 3.75 | |
1 | 3 | C | Estudio | 38.19 | 0 | |
1 | 3 | A | Estudio | 42.63 | 0 | |
2B | 3 | L | Estudio | 34.23 | 0 | |
2B | 3 | S | 1 | 58.87 | 4,50 | |
2B | 3 | R | Estudio | 32.46 | 0 | |
2B | 2 | Q | 1 | 57.12 | 4.50 | |
2B | 2 | P | Estudio | 32.46 | 0 | |
2B | 2 | O | Estudio | 32.46 | 0 | |
2B | 2 | N | 1 | 56.82 | 0 | |
2B | 2 | M | 1 | 56.75 | 4.50 | |
2B | 2 | L | Estudio | 34.23 | 0 | |
2B | 1 | N | 1 | 58.87 | 0 | |
2B | 1 | K | Estudio | 32.46 | 3.40 | |
2B | 1 | J | Estudio | 32.46 | 3.40 | |
2B | 1 | M | Estudio | 32.46 | 3.40 | |
2B | 1 | L | 1 | 57.12 | 5.40 | |
2B | 1 | I | 1 | 56.82 | 5.40 | |
2B | 1 | H | 1 | 56.75 | 5.40 | |
2B | 1 | G | Estudio | 34.23 | 3.30 | |
2B | 0 | D | 3 | 112.66 | 41.60 | |
2B | 0 | C | 3 | 110.24 | 37.60 | |
2B | 0 | B | 3 | 110.26 | 42.05 | |
2B | 0 | A | 3 | 112.64 | 53.00 | |
2A | 4 | B | 2 | 78.38 | 18.3 | |
2A | 4 | A | 3 | 101.02 | 51.00 | |
2A | 4 | C | 3 | 101.58 | 56.80 | |
2A | 3 | K | Estudio | 39.67 | 0 | |
2A | 3 | J | Estudio | 31.94 | 5.00 | |
2A | 3 | I | Estudio | 31.94 | 0 | |
2A | 3 | H | Estudio | 31.94 | 0 | |
2A | 3 | G | Estudio | 31.94 | 0 | |
2A | 3 | F | Estudio | 31.94 | 0 | |
2A | 3 | E | Estudio | 31.94 | 0 | |
2A | 3 | D | Estudio | 31.94 | 0 | |
2A | 3 | C | Estudio | 31.94 | 0 | |
2A | 3 | B | Estudio | 31.94 | 0 | |
2A | 3 | A | 1 | 57.35 | 0 | |
2A | 2 | K | Estudio | 39.67 | 0 | |
2A | 2 | J | Estudio | 31.94 | 0 | |
2A | 2 | I | Estudio | 31.94 | 0 | |
2A | 2 | H | Estudio | 31.94 | 5.00 | |
2A | 2 | G | Estudio | 31.94 | 0 | |
2A | 2 | F | Estudio | 31.94 | 0 | |
2A | 2 | E | Estudio | 31.94 | 0 | |
2A | 2 | D | Estudio | 31.94 | 0 | |
2A | 2 | C | Estudio | 31.94 | 0 | |
2A | 2 | B | Estudio | 31.94 | 0 | |
2A | 2 | A | 1 | 57.35 | 5.00 | |
2A | 1 | E | 2 | 69.08 | 25 | |
2A | 1 | D | 2 | 72.35 | 25 | |
2A | 1 | C | 2 | 72.34 | 25 | |
2A | 1 | B | 2 | 72.29 | 24.85 | |
1 | 2 | J | 1 | 48.66 | 0 | |
1 | 2 | I | 1 | 48.51 | 0 | |
1 | 2 | F | 2 | 78.43 | 0 | |
1 | 1 | G | 1 | 48.51 | 41.15 | |
1 | 1 | F | Estudio | 35.66 | 24.85 | |
1 | 1 | E | 1 | 52.64 | 59.30 | |
1 | 1 | D | 2 | 77.68 | 7.75 | |
1 | 1 | C | 2 | 76.26 | 0 | |
1 | 1 | A | 2 | 85.11 | 41.15 | |
1 | 1 | B | 2 | 79.26 | 0 |
Precios IVA no incluido. Garaje no incluido.